No. on Roll | Name in Full | Residence | Occupation or Addition | Property Qualification (if any) |
---|---|---|---|---|
1102 | Calvert, Eric | Ngakauwai, Awakino | farmer | |
1103 | Calvert, Evelyn Helen Patricia | Awakino | married | |
1104 | Calvert, George Douglas | c/o F. King, Awakino | station hand | |
1105 | Calvert, George Gordon | Valley Road, Awakino | farm manager | |
1106 | Calvert, Ivy Jean | Whareorine | married | |
1107 | Calvert, Neau Huia | Kie Kie Road, Ara | married | |
1108 | Calvert, Reginald Charles | Aria | farmer | |
1109 | Calvert, Violet Emma | Valley Road, Awakino | married |
Source: Ancestry.com. New Zealand, Electoral Rolls, 1853-1981
Original data: New Zealand Electoral Rolls, 1853-1981